Price List
Haircuts and Styling
| Cut & Style | $40 and up |
| Shampoo & Cut | $22 and up |
| Shampoo & Style | $28 and up |
| Kids Cuts | $15 and up |
| Special Occasions | $50 and up |
Color Services
| Virgin Color | $45 and up |
| Touch-Up | $40 and up |
| Partial Foil | $35 and up |
| Full Foil | $65 and up |
| Specialty Foil | $75 and up |
| Bi-Color | $50 and up |
| Tri_color | $70 and up |
Chemical Services
| Permanent Waves | $65 and up |
| Partial Permanent Waves | $35 and up |
| Relaxers (includes cut & Style) | $75 and up |
|
Brazilian Silk Keratin Treatment Straightening System |
Price quote w/consltation |
Nails
| Manicures | $18 and up |
| Polish Change - Hands | $8 and up |
| Polish Change - Feet | $10 and up |
| Spa Pedicures | $40 and up |
| Acrylic Nails | $45 and up |
| Fill-ins | $28 and up |
| Paraffin Dips | $10 and up |
| File-Out and Polish | $15 and up |
Waxing
| Brows | $15 and up |
| Chin | $15 and up |
| Lip | $15 and up |
